About the USBA/WBA

Home

What is Breaking?

USBA/WBA Overview

Founders

Advisory Board

Directors/Coordinators

Membership Benefits

USBA/WBA Products

USBA/WBA Boards

USBA/WBA Store

USBA/WBA Uniforms

Breaking Supplies plus

Competitor of the Year

2010     2009     2008

2007     2006     2005

Competition Records

Male Records

Female Records

Jr. Male Records

Jr. Female Records

World Records

Current Records

 

Sanctioned Events

Competitions

Seminars

Partner Events

Competitor Ratings

Rating Information

Current Ratings

Top Breaker Program

Photos and Footage

Event Photos

Event Videos

Links of Interest

Click here for links

USBA/WBA Store

Competitor News

Latest News

How To Join

Membership

Tournament Hosting

Contact the USBA/WBA

Click here for contact Information

USBA/WBA Competitor Ratings and SCDA

Co-founders, advisors, directors, and judges at 2008 Arold MA Festival

The USBA/WBA is committed to bringing Competitive Breaking to a World recognized level. We provide a solid platform for competitors to test their skills on a fair and even playing field. From our standardized rule sets, which are consistent throughout the USBA/WBA circuit, to our work with some of the top venues in the World of Martial Arts, the USBA/WBA is well on the way to bringing it’s members the opportunities and recognition they deserve.

In line with this vision, the USBA/WBA is the only breaking organization that keeps ratings on its members and seeds competitors accordingly. Points are earned at each USBA/WBA sanctioned event. These points are used to seed members  during sanctioned competitions, taking into account their tournament attendance and past successes. The higher a member's point standing in any given category, the better their position will be during a competition.

Members retain titles earned the previous year at the same competition. If a member won their division at a specific event the previous year they are considered the champion and will go off last, the defending champion position, at the current year's competition.

Points are also used to determine our “Competitors of the Year” (COY). The total point value from each event is used for COY.

We Have four categories for Competitor of the Year:

  • Male Competitor of the Year

  • Female Competitor of the Year

  • Junior Male Competitor of the Year

  • Junior Female Competitor of the Year

Single Competitor Division Averaging (SCDA): Beginning in March 2011, the USBA/WBA will be instituting a new procedure, Single Competitor Division Averaging (SCDA), for divisions with only one competitor. This procedure will set minimum goals that competitors must attain in order to be awarded 1st, 2nd, or 3rd place points. This is a work in process and the actual numbers may be adjusted slightly in the future as event results dictate.

The SCDA procedure will provide a set number to compete against in the case of a single competitor division. The SCDA chart considers a number of factors including: Competition Records, a sampling of events over the last 5 years, and recommendations from the most experienced breakers on the circuit.

The SCDA will not affect the distribution of awards or trophies at this time. It will only affect the awarding of points for USBA/WBA standings. Here is a brief summary of the procedure:

  • USBA/WBA Member Competitors should refer to the SCDA: If you are in a division in which you are the only competitor, the points you are awarded will be directly linked to the SCDA. There are 3 categories listed: 1st, 2nd, and 3rd. These columns refer to the minimum amount/measurement needed to be awarded the corresponding point value. 1st place is 80% of the “Base #” column, 2nd place is 60%, 3rd place is 40%. The  USBA/WBA member competitor in a single competitor division must attain the number in each column to receive the corresponding point value for that place at that event. If the competitor fails to attain the 3rd place number they will receive 1/2 of the corresponding 3rd place points for that event.

  • Tying the SCDA Number: If a USBA/WBA member competitor in a single competitor division ties the number on the SCDA they will be awarded 1st place points.

  • Updates: The most current SCDA will be posted at www.usbawba.com under the “Current Ratings” section. Any updates to the SCDA will be promptly posted as adjustments are made. USBA/WBA members will also receive an updated SCDA at any event in which the SCDA has changed since the last event. There will always be a current SCDA available for reference at each USBA/WBA Sanctioned event.

CLICK HERE for the current SCDA.

Below are the current year to date point totals for the top USBA/WBA member/competitors:

CLICK HERE for 2011 Final Ratings

YTD Ratings 2011
Male
 

 

 

 

 

 

 

 

 

 

 
USBA Member TX-Heatwave AMAF GMA Open FL-Breaking KDJR North Amer US Open NE National Capital Indiana TOTAL
John Zurisk 0 27 11 0 0 0 10 0 12.5 0 60.5
Tony Melo 0 23.5 0 0 0 24 0 0 0 0 47.5
Josh Blair 0 2.5 4 0 7 10 0 10.5 9.5 0 43.5
Cary Kazdan 0 11 8 0 0 0 0 18.5 0 0 37.5
Henry Eggleton 0 5 2.5 0 4 0 0 12.5 7 0 31
Andrew Aleman 0 0 0 7.5 0 0 23 0 0 0 30.5
Marc Anthony Montpetit 0 4 0 0 0 13.5 12 0 0 0 29.5
Gary Reho 0 8.5 0 0 0 8 8 2.5 0 0 27
Joel Scism 0 14.5 5 0 0 0 0 3 0 0 22.5
James Mashburn 5 0 0 0 0 0 15 0 0 0 20
Todd Hutchison 0 10.5 0 0 0 0 0 9.5 0 0 20
Michael Mannino 0 7 0 0 0 0 12 0 0 0 19
Seth Britton 0 0 0 0 0 0 0 0 18.5 0 18.5
Don Chandler 0 0 0 0 0 0 18 0 0 0 18
Jonathan Field 0 0 0 0 0 0 17 0 0 0 17
Elton Trower 0 2 1 0 1 4.5 2 1.5 4.5 0 16.5
Paul Hickey 0 0 3 0 2 0 0 0 4.5 4 13.5
Rick Giguere 0 0 0 0 0 7 0 4.5 0 0 11.5
Clinton Murphy 0 0 0 0 1 2 2 0 4.5 0 9.5
Jose Medina Abreu 0 5 0 0 0 0 4 0 0 0 9
Tony Collins 0 0 0 0 0 0 0 8.5 0 0 8.5
Frank Mixon 0 0 0 0 0 0 8 0 0 0 8
James Trinka 0 0 0 0 0 0 0 0 6.5 0 6.5
Ronald Sullivan 0 0 0 0 0 6 0 0 0 0 6
Sean Anderson 0 0 0 0 0 3 3 0 0 0 6
Mark Dunbar 0 0 0 0 0 0 0 5.5 0 0 5.5
Thomas Bobb 0 0 0 0 0 0 0 5 0 0 5
Michael Williams 4 0 0 0 0 0 0 0 0 0 4
Nestor Arzon Garcia 0 0 0 0 0 0 3 0 0 0 3
Raphael Velez 0 0 0 0 0 0 0 0 2.5 0 2.5
Robert Raniolo 0 0 0 0 0 2.5 0 0 0 0 2.5
Dayne Garrison 0 0 0 2 0 0 0 0 0 0 2
Larry Fields 0 0 0 0 0 0 2 0 0 0 2

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
Female
 

 

 

 

 

 

 

 

 

 

 
USBA Member TX-Heatwave AMAF GMA Open FL-Breaking KDJR North Amer US Open NE National Capital Indiana TOTAL
Karen Smith 0 2 6.5 0 6.5 16.5 7 1.5 13 4 57
Daniele Serrano 0 6 0 0 1 13.5 2 4.5 0 0 27
Tracy Digiovancarlo 0 9 0 0 1.5 12 0 0 0 0 22.5
Candy Sheaffer 0 0 0 0 0 0 16 0 0 0 16
Jennifer DiDomizio 0 0 0 0 0 3 0 5 8 0 16
Roxanne Garcia 0 0 0 0 0 0 15 0 0 0 15
Laurie Farber 0 0 0 0 0 0 0 14 0 0 14
Rachael Foster 0 0 0 0 0 0 14 0 0 0 14
Brandi Mixon 0 0 0 0 0 0 13 0 0 0 13
Rachel Cutter 0 0 0 0 0 0 0 8.5 0 0 8.5
Azaleah Austin 0 0 0 0 0 3 0 4 0 0 7
Krista Smith 0 0 0 0 0 0 5 0 0 0 5
Casey Etter 0 0 0 0 0 0 0 2 0 0 2

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
Junior Male
 

 

 

 

 

 

 

 

 

 

 
USBA Member TX-Heatwave AMAF GMA Open FL-Breaking KDJR North Amer US Open NE National Capital Indiana TOTAL
Bryan Bochicchio 0 0 0 0 0 17 0 7.5 11 9.5 45
Joseph Stewart 0 28 0 0 0 0 0 0 0 0 28
Sean Kurutan 0 0 0 0 7.5 16 0 0 0 0 23.5
Drake Fields 0 0 0 0 0 0 22 0 0 0 22
Adam Tyler 0 0 0 2.5 0 0 10 0 0 0 12.5
JJ Shanz 0 0 0 0 0 0 12 0 0 0 12
Richard Rangel, Jr. 0 8.5 0 0 0 0 0 0 0 0 8.5
Eric Moran 0 0 0 0 0 8.5 0 0 0 0 8.5
Shawn Austin 0 0 0 0 0 5 0 2 0 0 7
Allen Roy Murray 0 0 0 0 0 0 0 0 0 7 7
Zac Hooter 0 0 0 0 0 0 5 0 0 0 5
Chris Zurisk 0 0 0 0 0 0 0 0 0 1.5 1.5
Justin Thomas Walter 0 0 1.5 0 0 0 0 0 0 0 1.5

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
Junior Female
 

 

 

 

 

 

 

 

 

 

 
USBA Member TX-Heatwave AMAF GMA Open FL-Breaking KDJR North Amer US Open NE National Capital Indiana TOTAL
Skylar Pagliuca 0 21.5 6 0 0 0 0 8 0 0 35.5
Destiny Herrera 0 0 0 0 0 0 18 0 0 0 18
Italya Herrera 0 0 0 0 0 0 17 0 0 0 17
Autumn Kapanke 0 0 0 0 0 0 15 0 0 0 15
Rayven Fields 0 0 0 0 0 0 8 0 0 0 8
Selana Kurutan 0 0 0 0 0 6 0 0 0 0 6
Mattie May Bryan 0 0 0 0 0 0 4 0 0 0 4
Kayleen Melior 0 0 0 0 0 0 0 0 0 0 0
Stephanie Szelest 0 0 0 0 0 0 0 0 0 0 0
Amber Thebo 0 0 0 0 0 0 0 0 0 0 0

 

YTD Ratings 9/2011                  
Male                    
USBA Member TX-Heatwave AMAF GMA Open FL-Breaking KDJR North Amer US Open NE National Capital  Total
John Zurisk 0 27 11 0 0 0 10 0 12.5 60.5
Tony Melo 0 23.5 0 0 0 24 0 0 0 47.5
Josh Blair 0 2.5 4 0 7 10 0 10.5 9.5 43.5
Cary Kazdan 0 11 8 0 0 0 0 18.5 0 37.5
Henry Eggleton 0 5 2.5 0 4 0 0 12.5 7 31
Andrew Aleman 0 0 0 7.5 0 0 23 0 0 30.5
Marc Anthony Montpetit 0 4 0 0 0 13.5 12 0 0 29.5
Gary Reho 0 8.5 0 0 0 8 8 2.5 0 27
Joel Scism 0 14.5 5 0 0 0 0 3 0 22.5
James Mashburn 5 0 0 0 0 0 15 0 0 20
Todd Hutchison 0 10.5 0 0 0 0 0 9.5 0 20
Michael Mannino 0 7 0 0 0 0 12 0 0 19
Seth Britton 0 0 0 0 0 0 0 0 18.5 18.5
Don Chandler 0 0 0 0 0 0 18 0 0 18
Jonathan Field 0 0 0 0 0 0 17 0 0 17
Elton Trower 0 2 1 0 1 4.5 2 1.5 4.5 16.5
Rick Giguere 0 0 0 0 0 7 0 4.5 0 11.5
Clinton Murphy 0 0 0 0 1 2 2 0 4.5 9.5
Paul Hickey 0 0 3 0 2 0 0 0 4.5 9.5
Jose Medina Abreu 0 5 0 0 0 0 4 0 0 9
Tony Collins 0 0 0 0 0 0 0 8.5 0 8.5
Frank Mixon 0 0 0 0 0 0 8 0 0 8
James Trinka 0 0 0 0 0 0 0 0 6.5 6.5
Ronald Sullivan 0 0 0 0 0 6 0 0 0 6
Sean Anderson 0 0 0 0 0 3 3 0 0 6
Mark Dunbar 0 0 0 0 0 0 0 5.5 0 5.5
Thomas Bobb 0 0 0 0 0 0 0 5 0 5
Michael Williams 4 0 0 0 0 0 0 0 0 4
Nestor Arzon Garcia 0 0 0 0 0 0 3 0 0 3
Raphael Velez 0 0 0 0 0 0 0 0 2.5 2.5
Robert Raniolo 0 0 0 0 0 2.5 0 0 0 2.5
Dayne Garrison 0 0 0 2 0 0 0 0 0 2
Larry Fields 0 0 0 0 0 0 2 0 0 2
                   
Female                    
USBA Member TX-Heatwave AMAF GMA Open FL-Breaking KDJR North Amer US Open NE National Capital  Total
Karen Smith 0 2 6.5 0 6.5 16.5 7 1.5 13 53
Daniele Serrano 0 6 0 0 1 13.5 2 4.5 0 27
Tracy Digiovancarlo 0 9 0 0 1.5 12 0 0 0 22.5
Candy Sheaffer 0 0 0 0 0 0 16 0 0 16
Jennifer DiDomizio 0 0 0 0 0 3 0 5 8 16
Roxanne Garcia 0 0 0 0 0 0 15 0 0 15
Laurie Farber 0 0 0 0 0 0 0 14 0 14
Rachael Foster 0 0 0 0 0 0 14 0 0 14
Brandi Mixon 0 0 0 0 0 0 13 0 0 13
Rachel Cutter 0 0 0 0 0 0 0 8.5 0 8.5
Azaleah Austin 0 0 0 0 0 3 0 4 0 7
Krista Smith 0 0 0 0 0 0 5 0 0 5
Casey Etter 0 0 0 0 0 0 0 2 0 2
                   
Junior Male                    
USBA Member TX-Heatwave AMAF GMA Open FL-Breaking KDJR North Amer US Open NE National Capital  Total
Bryan Bochicchio 0 0 0 0 0 17 0 7.5 11 35.5
Joseph Stewart 0 28 0 0 0 0 0 0 0 28
Sean Kurutan 0 0 0 0 7.5 16 0 0 0 23.5
Drake Fields 0 0 0 0 0 0 22 0 0 22
Adam Tyler 0 0 0 2.5 0 0 10 0 0 12.5
JJ Shanz 0 0 0 0 0 0 12 0 0 12
Richard Rangel, Jr. 0 8.5 0 0 0 0 0 0 0 8.5
Eric Moran 0 0 0 0 0 8.5 0 0 0 8.5
Shawn Austin 0 0 0 0 0 5 0 2 0 7
Zac Hooter 0 0 0 0 0 0 5 0 0 5
Justin Thomas Walter 0 0 1.5 0 0 0 0 0 0 1.5
                   
Junior Female                    
USBA Member TX-Heatwave AMAF GMA Open FL-Breaking KDJR North Amer US Open NE National Capital  Total
Skylar Pagliuca 0 21.5 6 0 0 0 0 8 0 35.5
Destiny Herrera 0 0 0 0 0 0 18 0 0 18
Italya Herrera 0 0 0 0 0 0 17 0 0 17
Autumn Kapanke 0 0 0 0 0 0 15 0 0 15
Rayven Fields 0 0 0 0 0 0 8 0 0 8
Selana Kurutan 0 0 0 0 0 6 0 0 0 6
Mattie May Bryan 0 0 0 0 0 0 4 0 0 4

 

YTD Ratings 8/2011               
Male                  
USBA Member TX-Heatwave AMAF GMA Open FL-Breaking KDJR North Amer US Open NE National Total
John Zurisk 0 27 11 0 0 0 10 0 48
Tony Melo 0 23.5 0 0 0 24 0 0 47.5
Cary Kazdan 0 11 8 0 0 0 0 18.5 37.5
Josh Blair 0 2.5 4 0 7 10 0 10.5 34
Andrew Aleman 0 0 0 7.5 0 0 23 0 30.5
Marc Anthony Montpetit 0 4 0 0 0 13.5 12 0 29.5
Gary Reho 0 8.5 0 0 0 8 8 2.5 27
Henry Eggleton 0 5 2.5 0 4 0 0 12.5 24
Joel Scism 0 14.5 5 0 0 0 0 3 22.5
James Mashburn 5 0 0 0 0 0 15 0 20
Todd Hutchison 0 10.5 0 0 0 0 0 9.5 20
Michael Mannino 0 7 0 0 0 0 12 0 19
Don Chandler 0 0 0 0 0 0 18 0 18
Jonathan Field 0 0 0 0 0 0 17 0 17
Elton Trower 0 2 1 0 1 4.5 2 1.5 12
Rick Giguere 0 0 0 0 0 7 0 4.5 11.5
Jose Medina Abreu 0 5 0 0 0 0 4 0 9
Tony Collins 0 0 0 0 0 0 0 8.5 8.5
Frank Mixon 0 0 0 0 0 0 8 0 8
Ronald Sullivan 0 0 0 0 0 6 0 0 6
Sean Anderson 0 0 0 0 0 3 3 0 6
Mark Dunbar 0 0 0 0 0 0 0 5.5 5.5
Clinton Murphy 0 0 0 0 1 2 2 0 5
Paul Hickey 0 0 3 0 2 0 0 0 5
Thomas Bobb 0 0 0 0 0 0 0 5 5
Michael Williams 4 0 0 0 0 0 0 0 4
Nestor Arzon Garcia 0 0 0 0 0 0 3 0 3
Robert Raniolo 0 0 0 0 0 2.5 0 0 2.5
Dayne Garrison 0 0 0 2 0 0 0 0 2
Larry Fields 0 0 0 0 0 0 2 0 2
                 
Female                  
USBA Member TX-Heatwave AMAF GMA Open FL-Breaking KDJR North Amer US Open NE National Total
Karen Smith 0 2 6.5 0 6.5 16.5 7 1.5 40
Daniele Serrano 0 6 0 0 1 13.5 2 4.5 27
Tracy Digiovancarlo 0 9 0 0 1.5 12 0 0 22.5
Candy Sheaffer 0 0 0 0 0 0 16 0 16
Roxanne Garcia 0 0 0 0 0 0 15 0 15
Laurie Farber 0 0 0 0 0 0 0 14 14
Rachael Foster 0 0 0 0 0 0 14 0 14
Brandi Mixon 0 0 0 0 0 0 13 0 13
Rachel Cutter 0 0 0 0 0 0 0 8.5 8.5
Jennifer DiDomizio 0 0 0 0 0 3 0 5 8
Azaleah Austin 0 0 0 0 0 3 0 4 7
Krista Smith 0 0 0 0 0 0 5 0 5
Casey Etter 0 0 0 0 0 0 0 2 2
                 
Junior Male                  
USBA Member TX-Heatwave AMAF GMA Open FL-Breaking KDJR North Amer US Open NE National Total
Joseph Stewart 0 28 0 0 0 0 0 0 28
Bryan Bochicchio 0 0 0 0 0 17 0 7.5 24.5
Sean Kurutan 0 0 0 0 7.5 16 0 0 23.5
Drake Fields 0 0 0 0 0 0 22 0 22
Adam Tyler 0 0 0 2.5 0 0 10 0 12.5
JJ Shanz 0 0 0 0 0 0 12 0 12
Richard Rangel, Jr. 0 8.5 0 0 0 0 0 0 8.5
Eric Moran 0 0 0 0 0 8.5 0 0 8.5
Shawn Austin 0 0 0 0 0 5 0 2 7
Zac Hooter 0 0 0 0 0 0 5 0 5
Justin Thomas Walter 0 0 1.5 0 0 0 0 0 1.5
Austin Knuth 0 0 0 0 0 0 0 0 0
Chase Turnbow 0 0 0 0 0 0 0 0 0
Chris Zurisk 0 0 0 0 0 0 0 0 0
Justin Rangel 0 0 0 0 0 0 0 0 0
Brian Thebo 0 0 0 0 0 0 0 0 0
                 
Junior Female                  
USBA Member TX-Heatwave AMAF GMA Open FL-Breaking KDJR North Amer US Open NE National Total
Skylar Pagliuca 0 21.5 6 0 0 0 0 8 35.5
Destiny Herrera 0 0 0 0 0 0 18 0 18
Italya Herrera 0 0 0 0 0 0 17 0 17
Autumn Kapanke 0 0 0 0 0 0 15 0 15
Rayven Fields 0 0 0 0 0 0 8 0 8
Selana Kurutan 0 0 0 0 0 6 0 0 6
Mattie May Bryan 0 0 0 0 0 0 4 0 4

 

YTD Ratings 7/2011            
Male              
USBA Member TX-Heatwave AMAF GMA Open FL-Breaking KDJR North Amer Total
Tony Melo 0 23.5 0 0 0 24 47.5
John Zurisk 0 27 11 0 0 0 38
Josh Blair 0 2.5 4 0 7 10 23.5
Joel Scism 0 14.5 5 0 0 0 19.5
Cary Kazdan 0 11 8 0 0 0 19
Marc Anthony Montpetit 0 4 0 0 0 13.5 17.5
Gary Reho 0 8.5 0 0 0 8 16.5
Henry Eggleton 0 5 2.5 0 4 0 11.5
Todd Hutchison 0 10.5 0 0 0 0 10.5
Elton Trower 0 2 1 0 1 4.5 8.5
Andrew Aleman 0 0 0 7.5 0 0 7.5
Rick Giguere 0 0 0 0 0 7 7
Michael Mannino 0 7 0 0 0 0 7
Ronald Sullivan 0 0 0 0 0 6 6
Jose Medina Abreu 0 5 0 0 0 0 5
Paul Hickey 0 0 3 0 2 0 5
Michael Williams 4 0 0 0 0 0 4
Clinton Murphy 0 0 0 0 1 2 3
Sean Anderson 0 0 0 0 0 3 3
James Mashburn 2.5 0 0 0 0 0 2.5
Robert Raniolo 0 0 0 0 0 2.5 2.5
Dayne Garrison 0 0 0 2 0 0 2
Aaron Kirk 0 0 0 0 0 0 0
             
Female              
USBA Member TX-Heatwave AMAF GMA Open FL-Breaking KDJR North Amer Total
Karen Smith 0 2 6.5 0 6.5 16.5 31.5
Tracy Digiovancarlo 0 9 0 0 1.5 12 22.5
Daniele Serrano 0 6 0 0 1 13.5 20.5
Jennifer DiDomizio 0 0 0 0 0 3 3
Azaleah Austin 0 0 0 0 0 3 3
             
Junior Male              
USBA Member TX-Heatwave AMAF GMA Open FL-Breaking KDJR North Amer Total
Joseph Stewart 0 28 0 0 0 0 28
Sean Kurutan 0 0 0 0 7.5 16 23.5
Bryan Bochicchio 0 0 0 0 0 17 17
Richard Rangel, Jr. 0 8.5 0 0 0 0 8.5
Eric Moran 0 0 0 0 0 8.5 8.5
Shawn Austin 0 0 0 0 0 5 5
Adam Tyler 0 0 0 2.5 0 0 2.5
Justin Thomas Walter 0 0 1.5 0 0 0 1.5
             
Junior Female              
USBA Member TX-Heatwave AMAF GMA Open FL-Breaking KDJR North Amer Total
Skylar Pagliuca 0 21.5 6 0 0 0 27.5
Selana Kurutan 0 0 0 0 0 6 6
Kayleen Melior 0 0 0 0 0 0 0

 

YTD Ratings 6/2011    
Male            
USBA Member TX-Heatwave AMAF GMA Open FL-Breaking KDJR Total
John Zurisk 0 27 11 0 0 38
Tony Melo 0 23.5 0 0 0 23.5
Joel Scism 0 14.5 5 0 0 19.5
Cary Kazdan 0 11 8 0 0 19
Josh Blair 0 2.5 4 0 7 13.5
Henry Eggleton 0 5 2.5 0 4 11.5
Todd Hutchison 0 10.5 0 0 0 10.5
Gary Reho 0 8.5 0 0 0 8.5
Andrew Aleman 0 0 0 7.5 0 7.5
Michael Mannino 0 7 0 0 0 7
Jose Medina Abreu 0 5 0 0 0 5
Paul Hickey 0 0 3 0 2 5
Elton Trower 0 2 1 0 1 4
Marc Anthony Montpetit 0 4 0 0 0 4
Michael Williams 4 0 0 0 0 4
James Mashburn 2.5 0 0 0 0 2.5
Dayne Garrison 0 0 0 2 0 2
Clinton Murphy 0 0 0 0 1 1
             
Female            
USBA Member TX-Heatwave AMAF GMA Open FL-Breaking KDJR Total
Karen Smith 0 2 6.5 0 6.5 15
Tracy Digiovancarlo 0 9 0 0 1.5 10.5
Daniele Serrano 0 6 0 0 1 7
             
Junior Male            
USBA Member TX-Heatwave AMAF GMA Open FL-Breaking KDJR Total
Joseph Stewart 0 28 0 0 0 28
Richard Rangel, Jr. 0 8.5 0 0 0 8.5
Sean Kurutan 0 0 0 0 7.5 7.5
Adam Tyler 0 0 0 2.5 0 2.5
Justin Thomas Walter 0 0 1.5 0 0 1.5
             
Junior Female            
USBA Member TX-Heatwave AMAF GMA Open FL-Breaking KDJR Total
Skylar Pagliuca 0 21.5 6 0 0 27.5
Kayleen Melior 0 0 0 0 0 0
             

 

YTD Ratings 5/2011
Male        
USBA Member TX-Heatwave AMAF GMA Open TOTAL
John Zurisk 0 27 11 38
Tony Melo 0 23.5 0 23.5
Joel Scism 0 14.5 5 19.5
Cary Kazdan 0 11 8 19
Todd Hutchison 0 10.5 0 10.5
Gary Reho 0 8.5 0 8.5
Henry Eggleton 0 5 2.5 7.5
Michael Mannino 0 7 0 7
Josh Blair 0 2.5 4 6.5
Jose Medina Abreu 0 5 0 5
Marc Anthony Montpetit 0 4 0 4
Michael Williams 4 0 0 4
Elton Trower 0 2 1 3
Paul Hickey 0 0 3 3
James Mashburn 2.5 0 0 2.5
         
Female        
USBA Member TX-Heatwave AMAF GMA Open TOTAL
Tracy Digiovancarlo 0 9 0 9
Karen Smith 0 2 6.5 8.5
Daniele Serrano 0 6 0 6
         
Junior Male        
USBA Member TX-Heatwave AMAF GMA Open TOTAL
Joseph Stewart 0 28 0 28
Richard Rangel, Jr. 0 8.5 0 8.5
Justin Thomas Walter 0 0 1.5 1.5
         
Junior Female        
USBA Member TX-Heatwave AMAF GMA Open TOTAL
Skylar Pagliuca 0 21.5 6 27.5

 

YTD Ratings 4/2011

 

 

Male

 

 

 

USBA Member

TX-Heatwave

AMAF

TOTAL

John Zurisk

0

27

27

Tony Melo

0

23.5

23.5

Joel Scism

0

14.5

14.5

Cary Kazdan

0

11

11

Todd Hutchison

0

10.5

10.5

Gary Reho

0

8.5

8.5

Michael Mannino

0

7

7

Henry Eggleton

0

5

5

Jose Medina Abreu

0

5

5

Marc Anthony Montpetit

0

4

4

Michael Williams

4

0

4

James Mashburn

2.5

0

2.5

Josh Blair

0

2.5

2.5

Elton Trower

0

2

2

 

 

 

 

Female

 

 

 

USBA Member

TX-Heatwave

AMAF

TOTAL

Tracy Digiovancarlo

0

9

9

Daniele Serrano

0

6

6

Karen Smith

0

2

2

 

 

 

 

Junior Male

 

 

 

USBA Member

TX-Heatwave

AMAF

TOTAL

Joseph Stewart

0

28

28

Richard Rangel, Jr.

0

8.5

8.5

 

 

 

 

Junior Female

 

 

 

USBA Member

TX-Heatwave

AMAF

TOTAL

Skylar Pagliuca

0

21.5

21.5

 

 

 

 

 

12/1/2010                          
Male                          
USBA Member Lonestar AMAF PA State Tumble NA US Open NY State IIMAA Conf Capitol MI Nutmeg WWMAF TOTAL
John Zurisk 0 30 15 0 23 7 0 0 0 15 9 0 99
Tony Melo 0 0 0 0 22 23 0 0 10.5 0 9 0 64.5
Cary Kazdan 0 12 0 0 22 0 11.5 0 0 0 0 0 45.5
Don Chandler 9.5 0 0 7.5 0 24 0 0 0 0 0 0 41
Ronald Sullivan 0 0 0 0 6 17 0 0 9 0 1 0 33
Andrew Aleman 0 0 0 0 0 8 0 0 0 0 0 17.5 25.5
Jonathan Field 0 0 0 0 0 16 0 0 0 0 8 0 24
Joey Barbera 0 0 0 0 9 0 0 0 0 0 5.5 0 14.5
Paul Hickey 0 0 5 0 0 0 3.5 0 0 0 5 0 13.5
Robert Raniolo 0 0 0 0 8.5 0 0 0 5 0 0 0 13.5
Angel Marquez 0 0 0 0 0 13 0 0 0 0 0 0 13
Rick Giguere 0 0 0 0 0 0 6.5 0 0 0 6 0 12.5
Elton Trower 0 2 1 0 2 2 0 0 4.5 0 0 0 11.5
Michael Reho 0 4 0 0 7 0 0 0 0 0 0 0 11
Raphael Velez 0 0 0 0 4 2 0 0 4.5 0 0 0 10.5
Robert Pearce 0 10 0 0 0 0 0 0 0 0 0 0 10
Todd Hutchison 0 0 0 0 0 0 10 0 0 0 0 0 10
Steve Fisher 0 0 0 0 0 0 0 0 9.5 0 0 0 9.5
Brent Cofer 0 0 0 0 0 8 0 0 0 0 0 0 8
Nestor Arzon Garcia 0 0 0 0 0 8 0 0 0 0 0 0 8
Henry Eggleton 0 0 0 0 0 0 5.5 0 0 0 2 0 7.5
Clinton Murphy 0 0 0 0 4 2 0 0 0 0 1 0 7
Gary Reho 0 7 0 0 0 0 0 0 0 0 0 0 7
Jason Huett 0 0 0 0 0 0 0 0 0 6 0 0 6
Dayne Garrison 0 0 0 0 0 0 0 0 0 0 0 5.5 5.5
Quinton Hughes 0 0 0 0 0 5 0 0 0 0 0 0 5
Tony Collins 0 2.5 0 0 0 0 2 0 0 0 0 0 4.5
Sean Anderson 0 0 0 0 4 0 0 0 0 0 0 0 4
Adam Houghton 0 0 0 0 0 4 0 0 0 0 0 0 4
Ben Parra 0 0 0 0 0 0 0 0 3.5 0 0 0 3.5
Dale Carey 0 0 3.5 0 0 0 0 0 0 0 0 0 3.5
Kyle Johnson 0 0 0 0 0 3 0 0 0 0 0 0 3
Larry Fields 1 0 0 0 0 2 0 0 0 0 0 0 3
John Clare 0 0 0 0 0 0 0 0 0 0 0 2.5 2.5
Marc Anthony Montpetit 0 2 0 0 0 0 0 0 0 0 0 0 2
                           
Female                          
USBA Member Lonestar AMAF PA State Tumble NA US Open NY State IIMAA Conf Capitol MI Nutmeg WWMAF TOTAL
Nancy Foster-Mills 22.5 31.5 0 0 37 37 0 0 0 22 0 0 150
Karen Smith 0 2 1 0 2 28 0 0 10.5 0 0 0 43.5
Laurie Farber 0 0 0 0 0 0 14.5 0 0 0 8.5 0 23
Alexandra Horst 0 15 0 0 0 5 0 0 0 0 0 0 20
Jennifer Melo 0 0 0 0 0 6 0 0 5 0 5 0 16
