About the USBA/WBA

Home

What is Breaking?

USBA/WBA Overview

Founders

Advisory Board

Directors/Coordinators

Membership Benefits

USBA/WBA Products

USBA/WBA Boards

USBA/WBA Store

USBA/WBA Uniforms

Breaking Supplies plus

Competitor of the Year

2009     2008     2007

2006     2005

Competition Records

Male Records

Female Records

Jr. Male Records

Jr. Female Records

World Records

Current Records

 

Sanctioned Events

Competitions

Seminars

Partner Events

Competitor Ratings

Rating Information

Current Ratings

Photos and Footage

Event Photos

Event Videos

Links of Interest

Click here for links

USBA/WBA Store

Competitor News

Latest News

How To Join

Membership

Tournament Hosting

Contact the USBA/WBA

Click here for contact Information

USBA/WBA Competitor Ratings

Co-founders, advisors, directors, and judges at 2008 Arold MA Festival

The USBA/WBA is committed to bringing Competitive Breaking to a World recognized level. We provide a solid platform for competitors to test their skills on a fair and even playing field. From our standardized rule sets, which are consistent throughout the USBA/WBA circuit, to our work with some of the top venues in the World of Martial Arts, the USBA/WBA is well on the way to bringing it’s members the opportunities and recognition they deserve.

In line with this vision, the USBA/WBA is the only breaking organization that keeps ratings on its members and seeds competitors accordingly. Points are earned at each USBA/WBA sanctioned event. These points are used to seed members  during sanctioned competitions, taking into account their tournament attendance and past successes. The higher a member's point standing in any given category, the better their position will be during a competition.

Members retain titles earned the previous year at the same competition. If a member won their division at a specific event the previous year they are considered the champion and will go off last, the defending champion position, at the current year's competition.

Points are also used to determine our “Competitors of the Year” (COY). The total point value from each event is used for COY.

We Have four categories for Competitor of the Year:

  • Male Competitor of the Year

  • Female Competitor of the Year

  • Junior Male Competitor of the Year

  • Junior Female Competitor of the Year

Below are the current year to date point totals for the top USBA/WBA member/competitors:

Final for 2009

MALE                  
USBA Member AMAF NA PA State US Open NY State Lonestar Lonestar09 UTA TOTAL
John Zurisk 36 21 23.5 33 0 0 15.5 0 129
Tony Melo 17 18 18.5 15 11.5 0 0 0 80
John Doyle 27 21 0 25 0 0 0 0 73
Seth Britton 8 21 8.5 15 0 0 0 0 52.5
Gary Reho 12 7 5 10 0 0 0 0 34
Joey Barbera 7.5 10.5 14 0 0 0 0 0 32
Roli Mariani 5.5 10 4 0 8.5 0 0 0 28
Wesley Lewallen 9 11 0 7 0 0 0 0 27
Michael Reho 12 8 5 0 0 0 0 0 25
Ronald Sullivan 0 6 0 15 1 0 0 0 22
James Reandeau 0 0 10 5 0 0 0 6.5 21.5
Cary Kazdan 0 0 0 0 5 0 0 13 18
Elton Trower 6 6 1 2 1 0 0 1 17
Todd Hutchison 0 0 0 8 9 0 0 0 17
Paul Yegge 0 0 0 16 0 0 0 0 16
Daniel Padin 0 6.5 0 7 0 0 0 0 13.5
Roger Tillenburg 0 0 0 13 0 0 0 0 13
Shawn Moss 0 0 0 0 0 0 0 12.5 12.5
Edward Alvarez-09 0 0 0 12 0 0 0 0 12
Aaron Kirk 0 0 0 0 0 0 11 0 11
Paul Hickey 0 5.5 5 0 0 0 0 0 10.5
Robert Raniolo 0 8.5 0 0 0 0 0 0 8.5
Tony Collins 0 0 0 0 4 0 0 4 8
Don Chandler 0 0 0 0 0 0 7.5 0 7.5
Fernando Camareno 0 0 0 7 0 0 0 0 7
Raphael Velez 0 5 0 2 0 0 0 0 7
Bill Lopez 0 4 0 2 0 0 0 0 6
Keith Fanning 0 0 0 6 0 0 0 0 6
Raymond Widergre 0 0 0 5 0 0 0 0 5
Justin French 0 0 0 5 0 0 0 0 5
Roger Brown 0 0 0 0 4.5 0 0 0 4.5
Jonathan Hardwicke 0 4 0 0 0 0 0 0 4
Wayne Hinkle 0 0 0 4 0 0 0 0 4
Brendan Clare 0 0 0 4 0 0 0 0 4
Thomas Bobb 0 0 0 0 1.5 0 0 2 3.5
Chris Reed 0 0 0 0 0 0 0 3.5 3.5
Eric Sousa 0 2 0 0 1 0 0 0 3
Larry Fields 0 0 0 2 0 0 1 0 3
Ronald Desenberg 3 0 0 0 0 0 0 0 3
Marc Ostroski 0 0 2.5 0 0 0 0 0 2.5
Kevin Cullen 2 0 0 0 0 0 0 0 2
Robert Anderson 0 2 0 0 0 0 0 0 2
Rick Giguere 0 0 0 0 2 0 0 0 2
Clinton Murphy 0 0 0 0 1 0 0 0 1
                   
FEMALE                  
USBA Member AMAF NA PA State US Open NY State Lonestar Lonestar09 UTA TOTAL
Nancy Foster-Mills 36 34.5 0 30 0 0 15.5 15.5 131.5
Karen Smith 27 21 18.5 13 12 0 0 1 92.5
Laurie Farber 0 0 0 8 10 0 0 0 18
Amber Pang Parra 0 0 0 8 0 0 8 0 16
Lorraine Houghton 0 0 0 9 0 0 5 0 14
Roxanne Garcia 0 0 0 14 0 0 0 0 14
Nancy Webb 0 0 0 8 0 0 0 4.5 12.5
Terry Fields 0 0 0 7 0 0 5.5 0 12.5
Kiki Daniell 0 0 0 0 0 0 7.5 0 7.5
Alexandra Horst 0 0 0 0 0 0 0 7 7
Rachel Cutter 0 0 0 0 4.5 0 0 0 4.5
Jessica Smith 0 0 0 0 4 0 0 0 4
Kelly Pearce 0 4 0 0 0 0 0 0 4
Jenipher Lapoint 0 0 0 0 0 0 2 0 2
                   
JR. MALE                  
USBA Member AMAF NA PA State US Open NY State Lonestar Lonestar09 UTA TOTAL
Joseph Stewart 11 22 14.5 30 0 0 0 0 77.5
Chris Zurisk 12 14.5 0 20 0 0 0 0 46.5
Ryan Cavanaugh 11 15 7 12 0 0 0 0 45
Adam Houghton 0 0 0 20 0 0 11.5 0 31.5
Drake Fields 0 0 0 18 0 0 9 0 27
Justin Rangel 5 0 0 14 0 0 0 0 19
Tate Shelton 0 0 0 18 0 0 0 0 18
Eric Moran 0 16 0 0 0 0 0 0 16
Andrew Alemman 0 0 0 16 0 0 0 0 16
Richard Rangel, Jr. 4 0 0 11 0 0 0 0 15
Niko Szelest 0 0 0 0 5 0 0 7 12
Sean Kurutan 0 7 0 0 4.5 0 0 0 11.5
Austin Knuth 0 0 0 3 2 0 2.5 0 7.5
Bryan Bochicchio 0 6 0 0 0 0 0 0 6
Shawn Austin 0 0 0 5 0 0 0 0 5
Adam Bramble 0 0 0 0 0 0 0 4.5 4.5
                   
JR. FEMALE                  
USBA Member AMAF NA PA State US Open NY State Lonestar Lonestar09 UTA TOTAL
Skylar Pagliuca 16 16 10 0 9 0 0 8.5 59.5
Alexandra Horst 8 0 0 14 0 0 0 0 22
Kayleen Melior 0 0 0 14 0 0 0 0 14
Autumn Kapanke 0 0 0 13 0 0 0 0 13
Samantha Fields 0 0 0 9 0 0 0 0 9
Stephanie Szelest 0 0 0 0 2.5 0 0 4.5 7
Samantha Austin 0 0 0 4 0 0 0 0 4
Rayven Fields 0 0 0 0 0 0 2 0 2
                   

October 2009

MALE              
Member              
USBA Member AMAF NA PA State US Open NY State Lonestar09 TOTAL
John Zurisk 36 21 23.5 33 0 15.5 129
Tony Melo 17 18 18.5 15 11.5 0 80
John Doyle 27 21 0 25 0 0 73
Seth Britton 8 21 8.5 15 0 0 52.5
Gary Reho 12 7 5 10 0 0 34
Joey Barbera 7.5 10.5 14 0 0 0 32
Roli Mariani 5.5 10 4 0 8.5 0 28
Wesley Lewallen 9 11 0 7 0 0 27
Michael Reho 12 8 5 0 0 0 25
Ronald Sullivan 0 6 0 15 1 0 22
Todd Hutchison 0 0 0 8 9 0 17
Elton Trower 6 6 1 2 1 0 16
Paul Yegge 0 0 0 16 0 0 16
James Reandeau 0 0 10 5 0 0 15
Daniel Padin 0 6.5 0 7 0 0 13.5
Roger Tillenburg 0 0 0 13 0 0 13
Edward Alvarez-09 0 0 0 12 0 0 12
Aaron Kirk 0 0 0 0 0 11 11
Paul Hickey 0 5.5 5 0 0 0 10.5
Robert Raniolo 0 8.5 0 0 0 0 8.5
Don Chandler 0 0 0 0 0 7.5 7.5
Fernando Camareno 0 0 0 7 0 0 7
Raphael Velez 0 5 0 2 0 0 7
Bill Lopez 0 4 0 2 0 0 6
Keith Fanning 0 0 0 6 0 0 6
Cary Kazdan 0 0 0 0 5 0 5
Raymond Widergren- 09 0 0 0 5 0 0 5
Justin French 0 0 0 5 0 0 5
Roger Brown 0 0 0 0 4.5 0 4.5
Jonathan Hardwicke 0 4 0 0 0 0 4
Wayne Hinkle 0 0 0 4 0 0 4
Brendan Clare 0 0 0 4 0 0 4
Tony Collins 0 0 0 0 4 0 4
Eric Sousa 0 2 0 0 1 0 3
Larry Fields 0 0 0 2 0 1 3
Ronald Desenberg 3 0 0 0 0 0 3
Marc Ostroski 0 0 2.5 0 0 0 2.5
Kevin Cullen 2 0 0 0 0 0 2
Robert Anderson 0 2 0 0 0 0 2
Rick Giguere 0 0 0 0 2 0 2
Thomas Bobb 0 0 0 0 1.5 0 1.5
Clinton Murphy 0 0 0 0 1 0 1
               
FEMALE              
Member              
USBA Member AMAF NA PA State US Open NY State Lonestar09 TOTAL
Nancy Foster-Mills 36 34.5 0 30 0 15.5 116
Karen Smith 27 21 18.5 13 12 0 91.5
Laurie Farber 0 0 0 8 10 0 18
Amber Pang Parra 0 0 0 8 0 8 16
Lorraine Houghton 0 0 0 9 0 5 14
Roxanne Garcia 0 0 0 14 0 0 14
Terry Fields 0 0 0 7 0 5.5 12.5
Nancy Webb 0 0 0 8 0 0 8
Kiki Daniell 0 0 0 0 0 7.5 7.5
Rachel Cutter 0 0 0 0 4.5 0 4.5
Jessica Smith 0 0 0 0 4 0 4
Kelly Pearce 0 4 0 0 0 0 4
Jenipher Lapoint 0 0 0 0 0 2 2
               
JR. MALE              
Member              
USBA Member AMAF NA PA State US Open NY State Lonestar09 TOTAL
Joseph Stewart 11 22 14.5 30 0 0 77.5
Chris Zurisk 12 14.5 0 20 0 0 46.5
Ryan Cavanaugh 11 15 7 12 0 0 45
Adam Houghton 0 0 0 20 0 11.5 31.5
Drake Fields 0 0 0 18 0 9 27
Justin Rangel 5 0 0 14 0 0 19
Tate Shelton 0 0 0 18 0 0 18
Eric Moran 0 16 0 0 0 0 16
Andrew Alemman 0 0 0 16 0 0 16
Richard Rangel, Jr. 4 0 0 11 0 0 15
Sean Kurutan 0 7 0 0 4.5 0 11.5
Austin Knuth 0 0 0 3 2 2.5 7.5
Bryan Bochicchio 0 6 0 0 0 0 6
Shawn Austin 0 0 0 5 0 0 5
Niko Szelest 0 0 0 0 5 0 5
               
JR. FEMALE              
Member              
USBA Member AMAF NA PA State US Open NY State Lonestar09 TOTAL
Skylar Pagliuca 16 16 10 0 9 0 51
Alexandra Horst 8 0 0 14 0 0 22
Kayleen Melior 0 0 0 14 0 0 14
Autumn Kapanke 0 0 0 13 0 0 13
Samantha Fields 0 0 0 9 0 0 9
Samantha Austin 0 0 0 4 0 0 4
Stephanie Szelest 0 0 0 0 2.5 0 2.5
Rayven Fields 0 0 0 0 0 2 2

July 2009

Male            
USBA Member AMAF NA PA State US Open NY State TOTAL
John Zurisk 36 21 23.5 33 0 113.5
Tony Melo 17 18 18.5 15 11.5 80
John Doyle 27 21 0 25 0 73
Seth Britton 8 21 8.5 15 0 52.5
Gary Reho 12 7 5 10 0 34
Joey Barbera 7.5 10.5 14 0 0 32
Roli Mariani 5.5 10 4 0 8.5 28
Wesley Lewallen 9 11 0 7 0 27
Michael Reho 12 8 5 0 0 25
Ronald Sullivan 0 6 0 15 1 22
Todd Hutchison 0 0 0 8 9 17
Elton Trower 6 6 1 2 1 16
Paul Yegge 0 0 0 16 0 16
James Reandeau 0 0 10 5 0 15
Daniel Padin 0 6.5 0 7 0 13.5
Roger Tillenburg 0 0 0 13 0 13
Edward Alvarez-09 0 0 0 12 0 12
Paul Hickey 0 5.5 5 0 0 10.5
Robert Raniolo 0 8.5 0 0 0 8.5
Fernando Camareno 0 0 0 7 0 7
Raphael Velez 0 5 0 2 0 7
Bill Lopez 0 4 0 2 0 6
Keith Fanning 0 0 0 6 0 6
Cary Kazdan 0 0 0 0 5 5
Raymond Widergren- 09 0 0 0 5 0 5
Justin French 0 0 0 5 0 5
Roger Brown 0 0 0 0 4.5 4.5
Jonathan Hardwicke 0 4 0 0 0 4
Wayne Hinkle 0 0 0 4 0 4
Brendan Clare 0 0 0 4 0 4
Eric Sousa 0 2 0 0 1 3
Ronald Desenberg 3 0 0 0 0 3
Marc Ostroski 0 0 2.5 0 0 2.5
Kevin Cullen 2 0 0 0 0 2
Larry Fields 0 0 0 2 0 2
Robert Anderson 0 2 0 0 0 2
Rick Giguere 0 0 0 0 2 2
Thomas Bobb 0 0 0 0 1.5 1.5
Clinton Murphy 0 0 0 0 1 1
             
Female            
USBA Member AMAF NA PA State US Open NY State TOTAL
Nancy Foster-Mills 36 34.5 0 30 0 100.5
Karen Smith 27 21 18.5 13 12 91.5
Laurie Farber 0 0 0 8 10 18
Roxanne Garcia 0 0 0 14 0 14
Lorraine Houghton 0 0 0 9 0 9
Nancy Webb 0 0 0 8 0 8
Amber Pang Parra 0 0 0 8 0 8
Terry Fields 0 0 0 7 0 7
Rachel Cutter 0 0 0 0 4.5 4.5
Jessica Smith 0 0 0 0 4 4
Kelly Pearce 0 4 0 0 0 4
             
Junior Male            
USBA Member AMAF NA PA State US Open NY State TOTAL
Joseph Stewart 11 22 14.5 30 0 77.5
Chris Zurisk 12 14.5 0 20 0 46.5
Ryan Cavanaugh 11 15 7 12 0 45
Adam Houghton 0 0 0 20 0 20
Justin Rangel 5 0 0 14 0 19
Drake Fields 0 0 0 18 0 18
Tate Shelton 0 0 0 18 0 18
Eric Moran 0 16 0 0 0 16
Andrew Alemman 0 0 0 16 0 16
Richard Rangel, Jr. 4 0 0 11 0 15
Sean Kurutan 0 7 0 0 4.5 11.5
Bryan Bochicchio 0 6 0 0 0 6
Austin Knuth 0 0 0 3 2 5
Shawn Austin 0 0 0 5 0 5
Niko Szelest 0 0 0 0