About the USBA/WBA

Home

What is Breaking?

USBA/WBA Overview

Founders

Advisory Board

Directors/Coordinators

Membership Benefits

USBA/WBA Products

USBA/WBA Boards

USBA/WBA Store

USBA/WBA Uniforms

Breaking Supplies plus

Competitor of the Year

2009     2008     2007

2006     2005

Competition Records

Male Records

Female Records

Jr. Male Records

Jr. Female Records

World Records

Current Records

 

Sanctioned Events

Competitions

Seminars

Partner Events

Competitor Ratings

Rating Information

Current Ratings

Photos and Footage

Event Photos

Event Videos

Links of Interest

Click here for links

USBA/WBA Store

Competitor News

Latest News

How To Join

Membership

Tournament Hosting

Contact the USBA/WBA

Click here for contact Information

USBA/WBA Competitor Ratings

Co-founders, advisors, directors, and judges at 2008 Arold MA Festival

The USBA/WBA is committed to bringing Competitive Breaking to a World recognized level. We provide a solid platform for competitors to test their skills on a fair and even playing field. From our standardized rule sets, which are consistent throughout the USBA/WBA circuit, to our work with some of the top venues in the World of Martial Arts, the USBA/WBA is well on the way to bringing it’s members the opportunities and recognition they deserve.

In line with this vision, the USBA/WBA is the only breaking organization that keeps ratings on its members and seeds competitors accordingly. Points are earned at each USBA/WBA sanctioned event. These points are used to seed members  during sanctioned competitions, taking into account their tournament attendance and past successes. The higher a member's point standing in any given category, the better their position will be during a competition.

Members retain titles earned the previous year at the same competition. If a member won their division at a specific event the previous year they are considered the champion and will go off last, the defending champion position, at the current year's competition.

Points are also used to determine our “Competitors of the Year” (COY). The total point value from each event is used for COY.

We Have four categories for Competitor of the Year:

  • Male Competitor of the Year

  • Female Competitor of the Year

  • Junior Male Competitor of the Year

  • Junior Female Competitor of the Year

Below are the current year to date point totals for the top USBA/WBA member/competitors:

July 2010

MALE            
USBA Member Lonestar AMAF PA State Tumbleweed NA TOTAL
John Zurisk 0 30 15 0 23 68
Cary Kazdan 0 12 0 0 22 34
Tony Melo 0 0 0 0 22 22
Don Chandler 9.5 0 0 7.5 0 17
Michael Reho 0 4 0 0 7 11
Robert Pearce 0 10 0 0 0 10
Joey Barbera 0 0 0 0 9 9
Robert Raniolo 0 0 0 0 8.5 8.5
Gary Reho 0 7 0 0 0 7
Ronald Sullivan 0 0 0 0 6 6
Elton Trower 0 2 1 0 2 5
Paul Hickey 0 0 5 0 0 5
Clinton Murphy 0 0 0 0 4 4
Sean Anderson 0 0 0 0 4 4
Dale Carey 0 0 3.5 0 0 3.5
Tony Collins 0 2.5 0 0 0 2.5
Marc Anthony Montpetit 0 2 0 0 0 2
Larry Fields 1 0 0 0 0 1
             
FEMALE            
USBA Member Lonestar AMAF PA State Tumbleweed NA TOTAL
Nancy Foster-Mills 22.5 31.5 0 0 37 91
Alexandra Horst 0 15 0 0 0 15
Karen Smith 0 2 1 0 2 5
             
JR. MALE            
USBA Member Lonestar AMAF PA State Tumbleweed NA TOTAL
Joseph Stewart 0 26.5 0 0 25.5 52
Ryan Cavanaugh 0 12.5 0 0 14 26.5
Drake Fields 7.5 0 0 7.5 0 15
Chris Zurisk 0 12 0 0 0 12
Adam Bramble 0 0 7.5 0 0 7.5
Bryan Bochicchio 0 0 0 0 7 7
Richard Rangel, Jr. 0 7 0 0 0 7
Justin Rangel 0 5.5 0 0 0 5.5
Sean Kurutan 0 0 0 0 4 4
             
JR. FEMALE            
USBA Member Lonestar AMAF PA State Tumbleweed NA TOTAL
Skylar Pagliuca 0 20 14.5 0 21.5 56
Rayven Fields 0 0 0 7.5 0 7.5
Cassandra Long 5 0 0 0 0 5

June 2010

MALE        
USBA Member Lonestar AMAF PA State TOTAL
John Zurisk 0 30 15 45
Cary Kazdan 0 12 0 12
Robert Pearce 0 10 0 10
Don Chandler 9.5 0 0 9.5
Gary Reho 0 7 0 7
Paul Hickey 0 0 5 5
Michael Reho 0 4 0 4
Dale Carey 0 0 3.5 3.5
Elton Trower 0 2 1 3
Tony Collins 0 2.5 0 2.5
Marc Anthony Montpetit 0 2 0 2
Larry Fields 1 0 0 1
         
FEMALE        
USBA Member Lonestar AMAF PA State TOTAL
Nancy Foster-Mills 22.5 31.5 0 54
Alexandra Horst 0 15 0 15
Karen Smith 0 2 1 3
         
JR. MALE        
USBA Member Lonestar AMAF PA State TOTAL
Joseph Stewart 0 26.5 0 26.5
Ryan Cavanaugh 0 12.5 0 12.5
Chris Zurisk 0 12 0 12
Adam Bramble 0 0 7.5 7.5
Drake Fields 7.5 0 0 7.5
Richard Rangel, Jr. 0 7 0 7
Justin Rangel 0 5.5 0 5.5
         
JR. FEMALE        
USBA Member Lonestar AMAF PA State TOTAL
Skylar Pagliuca 0 20 14.5 34.5
Cassandra Long 5 0 0 5

May 2010

MALE      
USBA Member Lonestar AMAF TOTAL
John Zurisk 0 30 30
Cary Kazdan 0 12 12
Robert Pearce 0 10 10
Don Chandler 9.5 0 9.5
Gary Reho 0 7 7
Michael Reho 0 4 4
Tony Collins 0 2.5 2.5
Elton Trower 0 2 2
Marc Anthony Montpetit 0 2 2
Larry Fields 1 0 1
       
FEMALE      
USBA Member Lonestar AMAF TOTAL
Nancy Foster-Mills 22.5 31.5 54
Alexandra Horst 0 15 15
Karen Smith 0 2 2
       
JR. MALE      
USBA Member Lonestar AMAF TOTAL
Joseph Stewart 0 26.5 26.5
Ryan Cavanaugh 0 12.5 12.5
Chris Zurisk 0 12 12
Drake Fields 7.5 0 7.5
Richard Rangel, Jr. 0 7 7
Justin Rangel 0 5.5 5.5
       
JR. FEMALE      
USBA Member Lonestar AMAF TOTAL
Skylar Pagliuca 0 20 20
Cassandra Long 5 0 5

Final for 2009

MALE                  
USBA Member AMAF NA PA State US Open NY State Lonestar Lonestar09 UTA TOTAL
John Zurisk 36 21 23.5 33 0 0 15.5 0 129
Tony Melo 17 18 18.5 15 11.5 0 0 0 80
John Doyle 27 21 0 25 0 0 0 0 73
Seth Britton 8 21 8.5 15 0 0 0 0 52.5
Gary Reho 12 7 5 10 0 0 0 0 34
Joey Barbera 7.5 10.5 14 0 0 0 0 0 32
Roli Mariani 5.5 10 4 0 8.5 0 0 0 28
Wesley Lewallen 9 11 0 7 0 0 0 0 27
Michael Reho 12 8 5 0 0 0 0 0 25
Ronald Sullivan 0 6 0 15 1 0 0 0 22
James Reandeau 0 0 10 5 0 0 0 6.5 21.5
Cary Kazdan 0 0 0 0 5 0 0 13 18
Elton Trower 6 6 1 2 1 0 0 1 17
Todd Hutchison 0 0 0 8 9 0 0 0 17
Paul Yegge 0 0 0 16 0 0 0 0 16
Daniel Padin 0 6.5 0 7 0 0 0 0 13.5
Roger Tillenburg 0 0 0 13 0 0 0 0 13
Shawn Moss 0 0 0 0 0 0 0 12.5 12.5
Edward Alvarez-09 0 0 0 12 0 0 0 0 12
Aaron Kirk 0 0 0 0 0 0 11 0 11
Paul Hickey 0 5.5 5 0 0 0 0 0 10.5
Robert Raniolo 0 8.5 0 0 0 0 0 0 8.5
Tony Collins 0 0 0 0 4 0 0 4 8
Don Chandler 0 0 0 0 0 0 7.5 0 7.5
Fernando Camareno 0 0 0 7 0 0 0 0 7
Raphael Velez 0 5 0 2 0 0 0 0 7
Bill Lopez 0 4 0 2 0 0 0 0 6
Keith Fanning 0 0 0 6 0 0 0 0 6
Raymond Widergre 0 0 0 5 0 0 0 0 5
Justin French 0 0 0 5 0 0 0 0 5
Roger Brown 0 0 0 0 4.5 0 0 0 4.5
Jonathan Hardwicke 0 4 0 0 0 0 0 0 4
Wayne Hinkle 0 0 0 4 0 0 0 0 4
Brendan Clare 0 0 0 4 0 0 0 0 4
Thomas Bobb 0 0 0 0 1.5 0 0 2 3.5
Chris Reed 0 0 0 0 0 0 0 3.5 3.5
Eric Sousa 0 2 0 0 1 0 0 0 3
Larry Fields 0 0 0 2 0 0 1 0 3
Ronald Desenberg 3 0 0 0 0 0 0 0 3
Marc Ostroski 0 0 2.5 0 0 0 0 0 2.5
Kevin Cullen 2 0 0 0 0 0 0 0 2
Robert Anderson 0 2 0 0 0 0 0 0 2
Rick Giguere 0 0 0 0 2 0 0 0 2
Clinton Murphy 0 0 0 0 1 0 0 0 1
                   
FEMALE                  
USBA Member AMAF NA PA State US Open NY State Lonestar Lonestar09 UTA TOTAL
Nancy Foster-Mills 36 34.5 0 30 0 0 15.5 15.5 131.5
Karen Smith 27 21 18.5 13 12 0 0 1 92.5
Laurie Farber 0 0 0 8 10 0 0 0 18
Amber Pang Parra 0 0 0 8 0 0 8 0 16
Lorraine Houghton 0 0 0 9 0 0 5 0 14
Roxanne Garcia 0 0 0 14 0 0 0 0 14
Nancy Webb 0 0 0 8 0 0 0 4.5 12.5
Terry Fields 0 0 0 7 0 0 5.5 0 12.5
Kiki Daniell 0 0 0 0 0 0 7.5 0 7.5
Alexandra Horst 0 0 0 0 0 0 0 7 7
Rachel Cutter 0 0 0 0 4.5 0 0 0 4.5
Jessica Smith 0 0 0 0 4 0 0 0 4
Kelly Pearce 0 4 0 0 0 0 0 0 4
Jenipher Lapoint 0 0 0 0 0 0 2 0 2
                   
JR. MALE                  
USBA Member AMAF NA PA State US Open NY State Lonestar Lonestar09 UTA TOTAL
Joseph Stewart 11 22 14.5 30 0 0 0 0 77.5
Chris Zurisk 12 14.5 0 20 0 0 0 0 46.5
Ryan Cavanaugh 11 15 7 12 0 0 0 0 45
Adam Houghton 0 0 0 20 0 0 11.5 0 31.5
Drake Fields 0 0 0 18 0 0 9 0 27
Justin Rangel 5 0 0 14 0 0 0 0 19
Tate Shelton 0 0 0 18 0 0 0 0 18
Eric Moran 0 16 0 0 0 0 0 0 16
Andrew Alemman 0 0 0 16 0 0 0 0 16
Richard Rangel, Jr. 4 0 0 11 0 0 0 0 15
Niko Szelest 0 0 0 0 5 0 0 7 12
Sean Kurutan 0 7 0 0 4.5 0 0 0 11.5
Austin Knuth 0 0 0 3 2 0 2.5 0 7.5
Bryan Bochicchio 0 6 0 0 0 0 0 0 6
Shawn Austin 0 0 0 5 0 0 0 0 5
Adam Bramble 0 0 0 0 0 0 0 4.5 4.5
                   
JR. FEMALE                  
USBA Member AMAF NA PA State US Open NY State Lonestar Lonestar09 UTA TOTAL
Skylar Pagliuca 16 16 10 0 9 0 0 8.5 59.5
Alexandra Horst 8 0 0 14 0 0 0 0 22
Kayleen Melior 0 0 0 14 0 0 0 0 14
Autumn Kapanke 0 0 0 13 0 0 0 0 13
Samantha Fields 0 0 0 9 0 0 0 0 9
Stephanie Szelest 0 0 0 0 2.5 0 0 4.5 7
Samantha Austin 0 0 0 4 0 0 0 0 4
Rayven Fields 0 0 0 0 0 0 2 0 2
                   

October 2009

MALE              
Member              
USBA Member AMAF NA PA State US Open NY State Lonestar09 TOTAL
John Zurisk 36 21 23.5 33 0 15.5 129
Tony Melo 17 18 18.5 15 11.5 0 80
John Doyle 27 21 0 25 0 0 73
Seth Britton 8 21 8.5 15 0 0 52.5
Gary Reho 12 7 5 10 0 0 34
Joey Barbera 7.5 10.5 14 0 0 0 32
Roli Mariani 5.5 10 4 0 8.5 0 28
Wesley Lewallen 9 11 0 7 0 0 27
Michael Reho 12 8 5 0 0 0 25
Ronald Sullivan 0 6 0 15 1 0 22
Todd Hutchison 0 0 0 8 9 0 17
Elton Trower 6 6 1 2 1 0 16
Paul Yegge 0 0 0 16 0 0 16
James Reandeau 0 0 10 5 0 0 15
Daniel Padin 0 6.5 0 7 0 0 13.5
Roger Tillenburg 0 0 0 13 0 0 13
Edward Alvarez-09 0 0 0 12 0 0 12
Aaron Kirk 0 0 0 0 0 11 11
Paul Hickey 0 5.5 5 0 0 0 10.5
Robert Raniolo 0 8.5 0 0 0 0 8.5
Don Chandler 0 0 0 0 0 7.5 7.5
Fernando Camareno 0 0 0 7 0 0 7
Raphael Velez 0 5 0 2 0 0 7
Bill Lopez 0 4 0 2 0 0 6
Keith Fanning 0 0 0 6 0 0 6
Cary Kazdan 0 0 0 0 5 0 5
Raymond Widergren- 09 0 0 0 5 0 0 5
Justin French 0 0 0 5 0 0 5
Roger Brown 0 0 0 0 4.5 0 4.5
Jonathan Hardwicke 0 4 0 0 0 0 4
Wayne Hinkle 0 0 0 4 0 0 4
Brendan Clare 0 0 0 4 0 0 4
Tony Collins 0 0 0 0 4 0 4
Eric Sousa 0 2 0 0 1 0 3
Larry Fields 0 0 0 2 0 1 3
Ronald Desenberg 3 0 0 0 0 0 3
Marc Ostroski 0 0 2.5 0 0 0 2.5
Kevin Cullen 2 0 0 0 0 0 2
Robert Anderson 0 2 0 0 0 0 2
Rick Giguere 0 0 0 0 2 0 2
Thomas Bobb 0 0 0 0 1.5 0 1.5
Clinton Murphy 0 0 0 0 1 0 1
               
FEMALE              
Member              
USBA Member AMAF NA PA State US Open NY State Lonestar09 TOTAL
Nancy Foster-Mills 36 34.5 0 30 0 15.5 116
Karen Smith 27 21 18.5 13 12 0 91.5
Laurie Farber 0 0 0 8 10 0 18
Amber Pang Parra 0 0 0 8 0 8 16
Lorraine Houghton 0 0 0 9 0 5 14
Roxanne Garcia 0 0 0 14 0 0 14
Terry Fields 0 0 0 7 0 5.5 12.5
Nancy Webb 0 0 0 8 0 0 8
Kiki Daniell 0 0 0 0 0 7.5 7.5
Rachel Cutter 0 0 0 0 4.5 0 4.5
Jessica Smith 0 0 0 0 4 0 4
Kelly Pearce 0 4 0 0 0 0 4
Jenipher Lapoint 0 0 0 0 0 2 2
               
JR. MALE              
Member              
USBA Member AMAF NA PA State US Open NY State Lonestar09 TOTAL
Joseph Stewart 11 22 14.5 30 0 0 77.5
Chris Zurisk 12 14.5 0 20 0 0 46.5
Ryan Cavanaugh 11 15 7 12 0 0 45
Adam Houghton 0 0 0 20 0 11.5 31.5
Drake Fields 0 0 0 18 0 9 27
Justin Rangel 5 0 0 14 0 0 19
Tate Shelton 0 0 0 18 0 0 18
Eric Moran 0 16 0 0 0 0 16
Andrew Alemman 0 0 0 16 0 0 16
Richard Rangel, Jr. 4 0 0 11 0 0 15
Sean Kurutan 0 7 0 0 4.5 0 11.5
Austin Knuth 0 0 0 3 2 2.5 7.5
Bryan Bochicchio 0 6 0 0 0 0 6
Shawn Austin 0 0 0 5 0 0 5
Niko Szelest 0 0 0 0 5 0 5
               
JR. FEMALE              
Member              
USBA Member AMAF NA PA State US Open NY State Lonestar09 TOTAL
Skylar Pagliuca 16 16 10 0 9 0 51
Alexandra Horst 8 0 0 14 0 0 22
Kayleen Melior 0 0 0 14 0 0 14
Autumn Kapanke 0 0 0 13 0 0 13
Samantha Fields 0 0 0 9 0 0 9
Samantha Austin 0 0 0 4 0 0 4
Stephanie Szelest 0 0 0 0 2.5 0 2.5
Rayven Fields 0 0 0 0 0 2 2

July 2009

Male            
USBA Member AMAF NA PA State US Open NY State TOTAL
John Zurisk 36 21 23.5 33 0 113.5
Tony Melo 17 18 18.5 15 11.5 80
John Doyle 27 21 0 25 0 73
Seth Britton 8 21 8.5 15 0 52.5
Gary Reho 12 7 5 10 0 34
Joey Barbera 7.5 10.5 14 0 0 32
Roli Mariani 5.5 10 4 0 8.5 28
Wesley Lewallen 9 11 0 7 0 27
Michael Reho 12 8 5 0 0 25
Ronald Sullivan 0 6 0 15 1 22
Todd Hutchison 0 0 0 8 9 17
Elton Trower 6 6 1 2 1 16
Paul Yegge 0 0 0 16 0 16
James Reandeau 0 0 10 5 0 15
Daniel Padin 0 6.5 0 7 0 13.5
Roger Tillenburg 0 0 0 13 0 13
Edward Alvarez-09 0 0 0 12 0 12
Paul Hickey 0 5.5 5 0 0 10.5
Robert Raniolo 0 8.5 0 0 0 8.5
Fernando Camareno 0 0 0 7 0 7
Raphael Velez 0 5 0 2 0 7
Bill Lopez 0 4 0 2 0 6
Keith Fanning 0 0 0 6 0 6
Cary Kazdan 0 0 0 0 5 5
Raymond Widergren- 09 0 0 0 5 0 5
Justin French 0 0 0 5 0 5
Roger Brown 0 0 0 0 4.5 4.5
Jonathan Hardwicke 0 4 0 0 0 4
Wayne Hinkle 0 0 0 4 0 4
Brendan Clare 0 0 0 4 0 4
Eric Sousa 0 2 0 0 1 3
Ronald Desenberg 3 0 0 0 0 3
Marc Ostroski 0 0 2.5 0 0 2.5
Kevin Cullen 2 0 0 0 0 2
Larry Fields 0 0 0 2 0 2
Robert Anderson 0 2 0 0 0 2
Rick Giguere 0 0 0 0 2 2
Thomas Bobb 0 0 0 0 1.5 1.5
Clinton Murphy 0 0 0 0 1 1
             
Female            
USBA Member AMAF NA PA State US Open NY State TOTAL
Nancy Foster-Mills 36 34.5 0 30 0 100.5
Karen Smith 27 21 18.5 13 12 91.5
Laurie Farber 0 0 0 8 10 18
Roxanne Garcia 0 0 0 14 0 14
Lorraine Houghton 0 0 0 9 0 9
Nancy Webb 0 0 0 8 0 8
Amber Pang Parra 0 0 0 8 0 8
Terry Fields 0 0 0 7 0 7
Rachel Cutter 0 0 0 0 4.5 4.5
Jessica Smith 0 0 0 0 4 4
Kelly Pearce 0 4 0 0 0 4
             
Junior Male            
USBA Member AMAF NA PA State US Open NY State TOTAL
Joseph Stewart 11 22 14.5 30 0 77.5
Chris Zurisk 12 14.5 0 20 0 46.5
Ryan Cavanaugh 11 15 7 12 0 45
Adam Houghton 0 0 0 20 0 20
Justin Rangel 5 0 0 14 0 19
Drake Fields 0 0 0 18 0 18
Tate Shelton 0 0 0 18 0 18
Eric Moran 0 16 0 0 0 16
Andrew Alemman 0 0 0 16 0 16
Richard Rangel, Jr. 4 0 0 11 0 15
Sean Kurutan 0 7 0 0 4.5 11.5
Bryan Bochicchio 0 6 0 0 0 6
Austin Knuth 0 0 0 3 2 5
Shawn Austin 0 0 0 5 0 5
Niko Szelest 0 0 0 0 5 5
             
Junior Female            
USBA Member AMAF NA PA State US Open NY State TOTAL
Skylar Pagliuca 16 16 10 0 9 51
Alexandra Horst 8 0 0 14 0 22
Kayleen Melior 0 0 0 14 0 14
Autumn Kapanke 0 0 0 13 0 13
Samantha Fields 0 0 0 9 0 9
Samantha Austin 0 0 0 4 0 4
Stephanie Szelest 0 0 0 0 2.5 2.5

June 2009

Male        
USBA Member AMAF PA State North Amer TOTAL
John Zurisk 36 23.5 21 80.5
Tony Melo 17 18.5 18 53.5
John Doyle 27 0 21 48
Seth Britton 8 8.5 21 37.5
Joey Barbera 7.5 14 10.5 32
Michael Reho 12 5 8 25
Gary Reho 12 5 7 24
Wesley Lewallen 9 0 11 20
Roli Mariani 5.5 4 10 19.5
Elton Trower 6 1 6 13
Paul Hickey 0 5 5.5 10.5
James Reandeau 0 10 0 10
Robert Raniolo 0 0 8.5 8.5
Daniel Padin 0 0 6.5 6.5
Ronald Sullivan 0 0 6 6
Raphael Velez 0 0 5 5
Bill Lopez 0 0 4 4
Jonathan Hardwicke 0 0 4 4
Ronald Desenberg 3 0 0 3
Marc Ostroski 0 2.5 0 2.5
Eric Sousa 0 0 2 2
Kevin Cullen 2 0 0 2
Robert Anderson 0 0 2 2
Andrew Kingdom 0 0 0 0
         
         
Junior Male        
USBA Member AMAF PA State North Amer TOTAL
Joseph Stewart 11 14.5 22 47.5
Ryan Cavanaugh 11 7 15 33
Chris Zurisk 12 0 14.5 26.5
Eric Moran 0 0 16 16
Sean Kurutan 0 0 7 7
Bryan Bochicchio 0 0 6 6
Justin Rangel 5 0 0 5
Richard Rangel, Jr. 4 0 0 4
Adam Houghton 0 0 0 0
         
         
Female        
USBA Member AMAF PA State North Amer TOTAL
Nancy Foster-Mills 36 0 34.5 70.5
Karen Smith 27 18.5 21 66.5
Kelly Pearce 0 0 4 4
Jessica Smith 0 0 0 0
         
         
Junior Female        
USBA Member AMAF PA State North Amer TOTAL
Skylar Pagliuca 16 10 16 42
Alexandra Horst 8 0 0 8
Alexa DiBlasi 0 0 0 0

May 2009

Male      
USBA Member AMAF PA State TOTAL
John Zurisk 36 23.5 59.5
Tony Melo 17 18.5 35.5
John Doyle 27 0 27
Joey Barbera 7.5 14 21.5
Gary Reho 12 5 17
Michael Reho 12 5 17
Seth Britton 8 8.5 16.5
Roli Mariani 5.5 4 9.5
Wesley Lewallen 9 0 9
Elton Trower 6 1 7
James Reandeau 0 10 10
Paul Hickey 0 5 5
Ronald Desenberg 3 0 3
Marc Ostrowski 0 2.5 2.5
Kevin Cullen 2 0 2
       
Junior Male      
USBA Member AMAF PA State TOTAL
Joseph Stewart 11 14.5 25.5
Ryan Cavanaugh 11 7 18
Chris Zurisk 12 0 12
Justin Rangel 5 0 5
Richard Rangel, Jr. 4 0 4
       
Female      
USBA Member AMAF PA State TOTAL
Karen Smith 27 18.5 45.5
Nancy Foster-Mills 36 0 36
       
Junior Female      
USBA Member AMAF PA State TOTAL
Skylar Pagliuca 16 10 26
Alexandra Horst 8 0 8

March 2009

Male    
USBA Member AMAF TOTAL
John Zurisk 36 36
John Doyle 27 27
Tony Melo 17 17
Gary Reho 12 12
Michael Reho 12 12
Wesley Lewallen 9 9
Seth Britton 8 8
Joey Barbera 7.5 7.5
Elton Trower 6 6
Roli Mariani 5.5 5.5
Ronald Desenberg 3 3
Kevin Cullen 2 2
     
Junior Male    
USBA Member AMAF TOTAL
Chris Zurisk 12 12
Joseph Stewart 11 11
Ryan Cavanaugh 11 11
Justin Rangel 5 5
Richard Rangel, Jr. 4 4
     
Female    
USBA Member AMAF TOTAL
Nancy Foster-Mills 36 36
Karen Smith 27 27
     
Junior Female    
USBA Member AMAF TOTAL
Skylar Pagliuca 16 16
Alexandra Horst 8 8

Final for 2008

Male                
USBA Member AMAF NA Alberta US Open NY State NE Reg Twin Tow TOTAL
Wesley Lewallen 38 24.5 0 23 0 15.5 0 101
John Doyle 20 25.5 0 29 0 0 0 74.5
Gary Reho 14 12 0 20 0 3 0 49
Robert Raniolo 19.5 5 0 0 0 8 5.5 38
Tony Melo 0 0 0 9 0 8 19 36
Michael Reho 8 8 0 15 0 0 0 31
John Zurisk 8 0 0 20 0 0 0 28
Larry Fields 0 0 0 2 0 9.5 12 23.5
RT Alexander Stribling 0 0 0 23 0 0 0 23
Bill Lopez 0 13 0 9 0 0 0 22
Daniel Padin 0 0 0 8 0 6 7 21
Ronald Sullivan 0 2 0 2 0 9 6 19
Cary Kazdan 0 0 0 0 5 0 14 19
Joey Barbera 0 0 0 0 0 0 18 18
Ted Tovias 0 0 0 17 0 0 0 17
Bill Hardwicke 0 8.5 0 5 0 3 0 16.5
Todd Hutchison 0 0 0 0 0 0 16 16
Justin Miklavzina 0 0 0 0 2 6 8 16
Elton Trower 2 2 0 2 1 1.5 6 14.5
Robert Anderson 0 7 0 4 0 2.5 0 13.5
William Fant 10 0 0 3 0 0 0 13
Raphael Velez 0 6 0 2 0 4.5 0 12.5
Jonathan Hardwicke 0 5.5 0 0 0 5 0 10.5
Tory Diblasi 0 0 0 0 0 0 9.5 9.5
Sean Anderson 0 5.5 0 0 0 2.5 0 8
Wayne Hinkle 0 0 0 8 0 0 0 8
Marc Ostroski 0 7 0 0 0 0 0 7
James Reandeau 0 0 0 0 0 0 6.5 6.5
Eric Sousa 0 0 0 2 1 0 2 5
Mitt Lenix 0 0 0 5 0 0 0 5
Richard Hughes 0 0 0 0 5 0 0 5
Daniel Bocach 0 0 0 0 5 0 0 5
Roger Brown 0 0 0 0 5 0 0 5
Vincent Milo 0 0 0 0 0 4.5 0 4.5
Clinton Murphy 0 2 0 2 0 0 0 4
Stephen Russo 0 3 0 0 0 0 0 3
Pete Van Deusen 0 0 0 0 0 0 3 3
Fernando Camareno 0 0 0 2 0 0 0 2
Kevin Cullen 2 0 0 0 0 0 0 2
Robert Braff 2 0 0 0 0 0 0 2
                 
Junior Male                
USBA Member AMAF NA Alberta US Open NY State NE Reg Twin Tow TOTAL
Joseph Stewart 21 20.5 0 0 12.5 14 24 92
Daniel Delia 18 9.5 0 0 0 9.5 11.5 48.5
Robert Logan 0 6.5 0 0 0 8 9 23.5
Eric Moran 0 12 0 0 0 9 0 21
Tate Shelton 0 0 0 19 0 0 0 19
Sean Kurutan 0 0 0 0 0 5 8 13
Jake Woods 0 0 0 12 0 0 0 12
Robert Curro 0 0 0 0 0 0 12 12
Drake Fields 0 0 0 10 0 0 0 10
Johnny Polk 0 0 0 8 0 0 0 8
Kenneth Hinkle 0 0 0 7 0 0 0 7
Austin Knuth 0 2.5 0 0 0 0 4 6.5
Ben Woods 0 0 0 6 0 0 0 6
Jordan Sousa 0 0 0 3 2.5 0 0 5.5
Joshua LeBlanc 0 3 0 0 0 2 0 5
Blade Hinkle 0 0 0 4 0 0 0 4
Joshua Sullivan 0 0 0 0 0 0 4 4
Darwin Tapia 0 3 0 0 0 0 0 3
Shawn Austin 0 0 0 0 0 3 0 3
Nathan LeBlanc 0 0 0 0 0 2.5 0 2.5
John Mangan 0 2.5 0 0 0 0 0 2.5
Ryan Brown 0 0 0 0 1.5 0 0 1.5
                 
Female                
USBA Member AMAF NA Alberta US Open NY State NE Reg Twin Tow TOTAL
Nancy Foster-Mills 36 39 0 21 0 0 0 96
Karen Smith 2 2 0 2 1 19.5 28.5 55
Laurie Farber 0 0 0 0 7.5 0 23 30.5
Nancy Webb 6 0 0 12 0 0 0 18
Mitzi Hinkle 0 0 0 14 0 0 0 14
Maureen Medina 0 0 0 14 0 0 0 14
Terry Fields 0 0 0 5 0 0 0 5
Jessica Smith 0 0 0 0 4 0 0 4
Kelly Pearce 0 0 0 0 0 3 0 3
                 
Junior Female                
USBA Member AMAF NA Alberta US Open NY State NE Reg Twin Tow TOTAL
Skylar Pagliuca 0 8 0 0 10 12 16 46
Samantha Fields 0 0 0 15 0 0 0 15
Autumn Kapanke 0 0 0 15 0 0 0 15
Alexa DiBlasi 0 6.5 0 0 0 0 3 9.5
Samantha Austin 0 0 0 0 0 2.5 6 8.5
Rayven Fields 0 0 0 5 0 0 0 5
Jennifer Lando 0 3 0 0 0 0 0 3